Nepali Time 08:08:14 AM Morning – 2079 Baishakh 6 Tuesday, Apr 19, 2022. Kalimati Vegetable and Fruits Rate Today: Vegetables Price in Nepali Market.
Kalimati Vegetable and Fruits Rate Today
Daily prices – April 19, 2022 A.D.
Commodity ⇅ | Unit ⇅ | Minimum ⇅ | Maximum ⇅ | Average ⇅ |
---|---|---|---|---|
Tomato Big(Nepali) | Kg | 50 | 60 | 55.00 |
Tomato Big(Indian) | Kg | 70 | 80 | 75.00 |
Tomato Small(Local) | Kg | 25 | 30 | 27.50 |
Tomato Small(Indian) | Kg | 40 | 50 | 45.00 |
Tomato Small(Terai) | Kg | 45 | 55 | 50.00 |
Potato Red | Kg | 30 | 32 | 31.00 |
Potato Red(Indian) | Kg | 25 | 26 | 25.50 |
Onion Dry (Indian) |
Kg | 32 | 35 | 33.50 |
Carrot(Local) | Kg | 35 | 40 | 37.50 |
Carrot(Terai) | Kg | 25 | 30 | 27.50 |
Cabbage(Local) | Kg | 40 | 50 | 45.00 |
Cabbage(Terai) | Kg | 40 | 50 | 45.00 |
Cauli Local | Kg | 70 | 80 | 75.00 |
Cauli Local(Jyapu) | Kg | 90 | 100 | 95.00 |
Raddish Red | Kg | 90 | 100 | 95.00 |
Raddish White(Local) | Kg | 30 | 40 | 35.00 |
Raddish White(Hybrid) | Kg | 40 | 50 | 45.00 |
Brinjal Long | Kg | 60 | 70 | 65.00 |
Brinjal Round | Kg | 60 | 70 | 65.00 |
Cow pea(Long) | Kg | 120 | 130 | 125.00 |
Green Peas | Kg | 50 | 60 | 55.00 |
French Bean(Local) | Kg | 90 | 100 | 95.00 |
French Bean(Hybrid) | Kg | 100 | 120 | 110.00 |
French Bean(Rajma) | Kg | 80 | 90 | 85.00 |
Bitter Gourd | Kg | 80 | 90 | 85.00 |
Bottle Gourd | Kg | 40 | 50 | 45.00 |
Pointed Gourd(Local) | Kg | 140 | 150 | 145.00 |
Pointed Gourd(Terai) | Kg | 120 | 130 | 125.00 |
Snake Gourd | Kg | 50 | 60 | 55.00 |
Smooth Gourd | Kg | 50 | 70 | 60.00 |
Pumpkin | Kg | 40 | 50 | 45.00 |
Squash(Long) | Kg | 30 | 40 | 35.00 |
Squash(Round) | Kg | 30 | 40 | 35.00 |
Okara | Kg | 80 | 90 | 85.00 |
Sweet Potato | Kg | 70 | 80 | 75.00 |
Barela | Kg | 50 | 60 | 55.00 |
Arum | Kg | 40 | 50 | 45.00 |
Brd Leaf Mustard | Kg | 110 | 120 | 115.00 |
Spinach Leaf | Kg | 150 | 160 | 155.00 |
Cress Leaf | Kg | 150 | 160 | 155.00 |
Mustard Leaf | Kg | 70 | 80 | 75.00 |
Fenugreek Leaf | Kg | 120 | 130 | 125.00 |
Onion Green | Kg | 50 | 60 | 55.00 |
Bakula | Kg | 40 | 50 | 45.00 |
Mushroom(Kanya) | Kg | 250 | 300 | 275.00 |
Mushroom(Button) | Kg | 400 | 450 | 425.00 |
Asparagus | Kg | 350 | 450 | 400.00 |
Neuro | Kg | 110 | 120 | 115.00 |
Brocauli | Kg | 110 | 120 | 115.00 |
Sugarbeet | Kg | 80 | 90 | 85.00 |
Drumstick | Kg | 120 | 140 | 130.00 |
Bauhania flower | Kg | 300 | 350 | 325.00 |
Red Cabbbage | Kg | 50 | 80 | 65.00 |
Lettuce | Kg | 90 | 100 | 95.00 |
Knolkhol | Kg | 80 | 90 | 85.00 |
Celery | Kg | 300 | 350 | 325.00 |
Parseley | Kg | 300 | 350 | 325.00 |
Fennel Leaf | Kg | 120 | 130 | 125.00 |
Mint | Kg | 400 | 500 | 450.00 |
Turnip A | Kg | 80 | 90 | 85.00 |
Tamarind | Kg | 180 | 200 | 190.00 |
Bamboo Shoot | Kg | 90 | 100 | 95.00 |
Tofu | Kg | 90 | 100 | 95.00 |
Gundruk | Kg | 200 | 250 | 225.00 |
Apple(Fuji) | Kg | 250 | 280 | 265.00 |
Banana | Doz | 140 | 160 | 150.00 |
Lime | Kg | 320 | 350 | 335.00 |
Pomegranate | Kg | 250 | 300 | 275.00 |
Grapes(Green) | Kg | 150 | 160 | 155.00 |
Grapes(Black) | Kg | 220 | 250 | 235.00 |
Orange(Indian) | Kg | 150 | 170 | 160.00 |
Water Melon(Green) | Kg | 50 | 60 | 55.00 |
Sweet Orange | Kg | 150 | 170 | 160.00 |
Mandarin | Kg | 200 | 220 | 210.00 |
Pineapple | 1 Pc | 180 | 200 | 190.00 |
Cucumber(Local) | Kg | 50 | 60 | 55.00 |
Cucumber(Hybrid) | Kg | 15 | 20 | 17.50 |
Jack Fruit | Kg | 80 | 90 | 85.00 |
Pear(Chinese) | Kg | 220 | 250 | 235.00 |
Papaya(Nepali) | Kg | 60 | 70 | 65.00 |
Papaya(Indian) | Kg | 80 | 90 | 85.00 |
Kiwi | Kg | 450 | 500 | 475.00 |
Avocado | Kg | 450 | 500 | 475.00 |
Ginger | Kg | 50 | 60 | 55.00 |
Chilli Dry | Kg | 370 | 380 | 375.00 |
Chilli Green | Kg | 80 | 90 | 85.00 |
Chilli Green(Bullet) | Kg | 80 | 90 | 85.00 |
Chilli Green(Machhe) | Kg | 50 | 60 | 55.00 |
Capsicum | Kg | 140 | 150 | 145.00 |
Garlic Green | Kg | 150 | 160 | 155.00 |
Coriander Green | Kg | 300 | 350 | 325.00 |
Garlic Dry Chinese | Kg | 180 | 190 | 185.00 |
Garlic Dry Nepali | Kg | 110 | 120 | 115.00 |
Clive Dry | Kg | 120 | 130 | 125.00 |
Clive Green | Kg | 140 | 150 | 145.00 |
Fish Fresh(Rahu) | Kg | 300 | 350 | 325.00 |
Fish Fresh(Bachuwa) | Kg | 270 | 300 | 285.00 |
Fish Fresh(Chhadi) | Kg | 240 | 260 | 250.00 |
Fish Fresh(Mungari) | Kg | 270 | 300 | 285.00 |
Price of Fruits and Vegetables scrapped from the website of Kalimati Fruits and Vegetable Market Development Board https://kalimatimarket.gov.np/