Commercial banks are the ‘A’ class financial institutions in Nepal. Nepal Rastra Bank (NRB) regulates all the banks and financial institutions (BFIs) of Nepal.
Central Bank of Nepal
Nepal Rastra Bank is the central bank of Nepal. It was stablished in 1956/04/26 (B.S. 2013/01/14). Nepal Rastra Bank has been operated to regulate, control and supervise the banking and financial institutions.
NRB has grouped the BFIs into four major categories.
1. “A” Class Commercial Banks
2. “B” Class Development Banks
3. “C” Class Finance Companies
4. “D” Class Microfinance Companies
There are currently 27 ‘A’ class commercial banks in Nepal as per Nepal Rastra Bank report of the Mid July 2021. All commercial Banks in Nepal provide deposit facility, various loan facilities, advanced ABBS services, Internet Banking along with the ATM facilities through their networks.
Nepal Bank (NBL) is the first commercial bank of Nepal. It was established on 1937. Nabil Bank is the first private sector bank of Nepal. It started its operation in 1984. Previously known as Nepal Arab Bank, Nabil Bank is the first foreign joint venture bank of Nepal.
The table below shows the list of ‘A’ class commercial banks of Nepal along with the paid-up capital.
List of ‘A’ Class Commercial Banks in Nepal
Size of “A” class Commercial Banks as per paid-up capital
S.N. | Name of Banks | Date of Operation | Headoffice | Paid-up Capital (Rs. in crores) |
---|---|---|---|---|
1 | Global IME Bank Ltd. | 2019/09/04* | Kamaladi, Kathmandu | 2163.25 |
2 | Agriculture Development Bank Ltd. | 1968/01/21 | Ramshahpath, Kathmandu | 1642.26 |
3 | NMB Bank Ltd. | 2019/09/28* | Babarmahal, Kathmandu | 1632.60 |
4 | Nepal Investment Bank Ltd. (under merger process with Himalayan Bank Ltd.) | 1986/03/09 | Durbarmarg, Kathmandu | 1625.73 |
5 | Prime Commercial Bank Ltd. | 2007/09/24 | Kamalpokhari, Kathmandu | 1608.30 |
6 | Mega Bank Nepal Ltd. | 2018/05/13* | Kamaladi, Kathmandu | 1465.50 |
7 | Kumari Bank Ltd. | 2001/04/03 | Tangal, Kathmandu | 1387.85 |
8 | Nabil Bank Ltd. | 1984/07/12 | Beena Marg, Kathmandu | 1348.02 |
9 | Nepal Bank Ltd. | 1937/11/15 | Dharmapath,Kathmandu | 1263.68 |
10 | Citizens Bank International Ltd. | 2007/04/20 | Narayanhitipath, Kathmandu | 1166.20 |
11 | NIC Asia Bank Ltd. | 2013/06/30* | Thapathali, Kathmandu | 1156.40 |
12 | Prabhu Bank Ltd. | 2016/02/12* | Babarmahal, Kathmandu | 1134.71 |
13 | Siddhartha Bank Ltd. | 2016/07/21* | Hattisar, Kathmandu | 1096.23 |
14 | Laxmi Bank Ltd. | 2002/04/01 | Hattisar, Kathmandu | 1069.57 |
15 | Himalayan Bank Ltd. (under merger process with Nepal Investment Bank Ltd.) | |||
16 | Nepal Credit & Commerce Bank Ltd. | 2017/01/01* | Bagbazar, Kathmandu | 1031.45 |
17 | Sanima Bank Ltd. | 2012/02/15 | Nagpokhari, Kathmandu | 968.15 |
18 | Bank of Kathmandu Ltd. | 2016/07/14* | Kamaladi, Kathmandu | 965.82 |
19 | Nepal SBI Bank Ltd. | 1993/07/07 | Kesharmahal, Kathmandu | 949.36 |
20 | Sunrise Bank Ltd. | 2007/10/12 | Gairidhara, Kathmandu | 948.79 |
21 | Rastriya Banijya Bank Ltd. | 2018/05/02* | Singhadurbarplaza,Kathmandu | 918.49 |
22 | Machhapuchhre Bank Ltd. | 2012/07/09* | Lazimpat, Kathmandu | 905.31 |
23 | Century Commercial Bank Ltd. | 2011/03/10 | Putalisadak, Kathmandu | 903.44 |
24 | Nepal Bangladesh Bank Ltd. | 1994/06/06 | Kamaladi, Kathmandu | 900.48 |
25 | Everest Bank Ltd. | 1994/10/18 | Lazimpat, Kathmandu | 893.37 |
26 | Civil Bank Ltd. | 2016/10/17* | Sundhara, Kathmandu | 864.37 |
27 | Standard Chartered Bank Ltd. | 1987/02/28 | Nayabaneshwor, Kathmandu | 857.22 |
- Asterisk denotes Joint operation date after merger/(s) and acquisition/(s).
The Paid-up capitals are based on the financial statements shown as of NRB Mid April, 2021 Report.
SWIFT Codes for All Banks in Nepal |BIC codes for Banks in Nepal
Development banks (Class B)
Size of “B” class Development Banks as per paid-up capital
S.N. | Name of Development Banks | Date of Operation | Headoffice | Range | Paid up Capital (Rs. In Crore) |
---|---|---|---|---|---|
1 | Muktinath Bikash Bank Ltd. | 2007/01/03 | Kamaladi, Kathmandu | National Level | 481.16 |
2 | Jyoti Bikas Bank Ltd. | 2016/08/12* | Kamaladi, Kathmandu | National Level | 384.48 |
3 | Garima Bikas Bank Ltd. | 2016/09/20* | Lazimpat, Kathmandu | National Level | 367.59 |
4 | Shine Resunga Development Bank Ltd. | 2013/03/17* | Butwal, Rupandehi | National Level | 340.85 |
5 | Mahalaxmi Development Bank Ltd. | 2017/07/02* | Durbarmarg, Kathmandu | National Level | 307.21 |
6 | Lumbini Bikash Bank Ltd. | 2017/07/09* | Dillibazaar, Kathmandu | National Level | 290.65 |
7 | Kamana Sewa Bikas Bank Ltd. | 2017/08/04* | Gyaneshwor, Kathmandu | National Level | 265.20 |
8 | Shangri-la Development Bank Ltd. | 2014/07/13* | Baluwatar, Kathmandu | National Level | 260.66 |
9 | Saptakoshi Development Bank Ltd. | 2019/07/07* | Dhankuta, Koshi | Regional Level | 83.43 |
10 | Excel Development Bank Ltd. | 2005/07/21 | Birtamode, Jhapa | Regional Level | 81.11 |
11 | Miteri Development Bank Ltd. | 2006/10/13 | Dharan, Sunsari | Regional Level | 79.74 |
12 | Sindhu Bikas Bank Ltd. | 2010/09/09 | Barhabise, Sindhupalchok | Regional Level | 55.75 |
13 | Karnali Development Bank Ltd. | 2004/02/18 | Nepalgunj, Banke | Regional Level | 50.28 |
14 | Green Development Bank Ltd. | 2013/08/25 | Pokhara, Kaski | Regional Level | 50.00 |
15 | Corporate Development Bank Ltd. | 2007/11/07 | Birgunj, Parsa | Regional Level | 41.00 |
16 | Narayani Development Bank Ltd. | 2001/10/17 | Ratnanagar, Chitwan | Regional Level | 12.12 |
17 | Salapa Bikash Bank Ltd. | 2012/07/16 | Diktel, Khotang | Regional Level | 2.80 |
Asterisk denotes Joint operation date after merger and acquisition/(s).
The Paid-up capitals are based on the financial statements shown as of NRB Mid April, 2021 Report.
Finance Companies (Class C)
Size of “C” class Finance Companies as per paid-up capital
S.N. | Name of Financial Institutions | Date of Operation | Headoffice | Range | Paid-up Capital (Rs. in crores) |
---|---|---|---|---|---|
1 | ICFC Finance Ltd. | 2004/07/15 | Bhatbhateni, Kathmandu | National Level | 102.43 |
2 | Manjushree Finance Ltd. | 2007/10/17 | Nayabaneshwor, Kathmandu | National Level | 96.54 |
3 | Pokhara Finance Ltd. | 1997/03/16 | Pokhara, Kaski | Regional Level | 96.31 |
4 | Capital Merchant Banking & Finance Ltd. (Under Acquisition process with Prabhu Bank Ltd.) | 2002/02/01 | Battisputali, Kathmandu | National Level | 93.51 |
5 | Reliance Finance Ltd. | 2014/05/08* | Pradarsani Marg, Kathmandu | National Level | 91.56 |
6 | Shree Investment & Finance Co. Ltd. | 2017/02/01* | Dillibazar, Kathmandu | National Level | 89.01 |
7 | Central Finance Ltd. | 2017/03/23* | Kupondole, Lalitpur | National Level | 88.10 |
8 | Gorkhas Finance Ltd. | 2016/4/10* | Dillibazar, Kathmandu | National Level | 86.80 |
9 | Goodwill Finance Ltd. | 1995/5/15 | Hattisar, Kathmandu | National Level | 86.72 |
10 | Guheshwori Merchant Banking & Finance Ltd. | 2002/06/13 | Pulchowk, Lalitpur | National Level | 86.40 |
11 | Best Finance Ltd. | 2018/08/02* | Chabahil, Kathmandu | National Level | 82.89 |
12 | Progressive Finance Ltd. | 1996/02/26 | Newroad, Kathmandu | National Level | 80.01 |
13 | Janaki Finance Co. Ltd. | 1997/03/07 | Janakpurdham, Dhanusha | Regional Level | 60.04 |
14 | Samriddhi Finance Company Ltd. | 2001/08/10 | Hetauda, Makawanpur | National Level | 40.39 |
15 | Multipurpose Finance Co. Ltd. | 1998/04/15 | Rajbiraj, Saptari | Regional Level | 40.00 |
16 | Nepal Finance Ltd. | 1993/01/06 | Kamaladi, Kathmandu | National Level | 30.56 |
17 | Nepal Share Markets and Finance Ltd. | 1993/10/19 | Ramshahapath, Kathmandu | National Level | 23.33 |
Asterisk denotes Joint operation date after merger/(s) and acquisition/(s).
The Paid-up capitals are based on the financial statements shown as of NRB Mid April, 2021 Report.
Micro Credit Development Banks (Class D)
- Grameen Bikas Laghubitta Bittiya Sanstha Limited
- Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- RMDC Laghubitta Bittiya Sanstha Limited
- Deprosc Laghubitta Bittiya Sanstha Limited
- Chhimek Laghubitta Bittiya Sanstha Limited
- Swabalamban Laghubitta Bittiya Sanstha Limited
- Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- Nerude Laghubitta Bittiya Sanstha Limited
- Summit Laghubitta Bittiya Sanstha Ltd.
- Sworojagar Laghu Bitta Bika Bank Limited
- First Microfinance Laghubitta Bittiya Sanstha Limited
- Kalika Microcredit Development Bank Limited
- Mirmire Microfinance Development Bank Limited
- Janautthan SamudayikMicrofinance Dev. Bank Limited
- Mithila Laghu Bitta Bikas Bank Limited
- Womi Microfinance Bittiya Sanstha Ltd.
- Laxmi Microfinance Bittiya Sanstha Ltd.
- Civil laghubitta Bittiya Sanstha
- Vijaya Laghubitta Bittiya Sanstha Ltd.
- NMB Microfinance Bittiya Sanstha Ltd
- Forward Microfinance Bittiya Sanstha Ltd.
- Global IME Laghubitta Bittiya Sanstha Limited
- Mahuli Samudyik Laghubitta Bittiya Sanstha Ltd.
- Suryodaya Laghubitta Bitiya Sanstha Ltd.
- Mero Microfinance Bittiya Sanatha Ltd.
- Samata Gharelu Microfinance Bittiya Sanatha Ltd.
- RSDC Laghubitta Bitiya Sanstha Ltd.
- Samudayik Laghubitta Bitiya Sanstha Ltd.
- National Microfinance Bittiya Sanstha Ltd.
- Unnati Sahakarya Microfinance Bittiya Sanstha Ltd.
- NADEP Laghubitta Bittiya Sanstha Limited
- Support Microfinance Bittiya Sanstha imited
- Arambha Chautari Microfinance Bittiya Sanstha Limited
- Ghodighoda Laghubitta Bittiya Sanstha Limited
- Asha Laghubitta Bittiya Sanstha Ltd
- Nepal Sewa Microfinance Bittiya Sastha Ltd
- Gurans Laghubitta Bittiya Sanstha Ltd
- Ganapati Microfinance Bittiya Sastha Ltd
- Infinity Microfinance Bittiya Sanstha Ltd
- Adhikhola Laghubitta Bittiya Sanstha Ltd.
- SwabhimanMicrofinance Bittiya Sanstha Ltd.
- Sabaiko Laghubitta Bittiya Sanstha Ltd
- Sadhana Nepal Laghubitta Bittiya Sanstha Ltd.
- NIC Asia Laghubitta Bittiya Sanstha Ltd.
- Naya Sarathi Laghubitta Bittiya Sanstha Ltd.
- Manakamana smart Laghubitta Bittiya Sanstha Ltd.
- Buddha Jyoti Laghubitta Bittiya Sanstha Ltd.
- Samaj Laghubitta Bittiya Sanstha Ltd.
- Mahila Laghubitta Bittiya Sanstha Limited
- Adarsha Laghubitta Bittiya Sanstha Limited
- Unique Nepal Lagubitta Bittiya Sanstha Ltd.
- Manushi Laghubitta Bittiya Sanstha Limited
- Jalpa Samudayik Laghubitta Bittiya Sanstha Limited
- Rastra Utthan Laghubitta Bittiya Sanstha Limited
- Khaptada Laghubitta Bittiya Sanstha Limited
- Upakar Laghubitta Bittiya Sanstha Limited
- Dhaulagiri Laghubitta Bittiya Sanstha Limited
- CYC Nepal Laghubitta Bittiya Sanstha Limited
- Swastik Laghubitta Bittiya Sanstha Limited
- Shrijanshil Laghubitta Bittiya Sanstha Limited
- NESDO Samriddha Laghubitta Bittiya Sanstha Limited
- Jiban Bikash Laghubitta Bittiya Sanstha Limited
- Kisan Laghubitta Bittiya Sanstha Limited
- BPW Laghubitta Bittiya Sanstha Limited
- Aatmanirbhar Laghubitta Bittiya Sanstha Limited
- Super Laghubitta Bittiya Sanstha Limited
- Abhiyan Laghubitta Bittiya Sanstha Limited
References
List of Banks and Non-bank Financial Institutions